2024 champions league
Vs
Classifica
| Pos | Team | W | D | L | Pts |
|---|---|---|---|---|---|
| 8 | Accademia Calcio | 3 | 5 | 2 | 14 |
| 9 | Excelsior | 4 | 1 | 5 | 13 |
| 9 | Lallio Calcio | 3 | 4 | 3 | 13 |
| 9 | Presezzo Calcio 1954 | 4 | 1 | 5 | 13 |
| 12 | Roncola | 4 | 0 | 6 | 12 |
| 13 | Antoniana | 2 | 4 | 4 | 10 |
Latest matches
No posts were found for provided query parameters.
00 Weeks 00 Days 00 Hours 00 Minutes 00 Seconds










